Offerings Areas
Digital Workplace Integration Applications and Services
AppSpokes Integration Application Services
For <any-modern-Web-app-platform> - micro-services for cloud or on-premise
Packaged end-to-end integration experiences. Documentation for all AppSpokes integrations is here. | |||
Video | Status | Name | Brief Description |
---|---|---|---|
Available | AppSpokes QuickConnect | A universal connector allowing the users in the host <web-app-platform> to support/display miscellaneous embeddable content or static HTML-based web-content. For example videos (e.g. YouTube, Vimeo), slideshows (e.g. SlideShare), maps (e.g. Google Map), photos (e.g. Flickr) and more (e.g. Tweets, other open web-content etc.) These contents can be securely displayed within IBM Connections. | |
Available | Asana | Integrates Asana, allowing the users in the host <web-app-platform> to search, access, preview, comment, create task lists and track analytics against Asana, directly from IBM Connections. | |
Available | Box | Integrates Box, allowing the users in the host <web-app-platform> to access, preview, upload, download, share, comment Box files directly from IBM Connections. Create, edit, save back files and more, coming soon. | |
video | Available | Confluence (by Atlassian) | Integrates Confluence Wiki (by Atlassian), allowing the users in the host <web-app-platform> to search, list, edit, comment to, and embed Confluence wiki pages directly from IBM Connections. |
Available | Dropbox | Integrates Dropbox, allowing the users in the host <web-app-platform> to access, preview, upload, download Dropbox files directly from IBM Connections. Share, comment, create, edit, save back files and more, coming soon. | |
Available | GitHub | Integrates GitHub, allowing the users in the host <web-app-platform> to search, access, preview GitHub commits and issues, as well as track analytics against GitHub commits etc. | |
video | Available | GitLab | Integrates GitLab, allowing the users in the host <web-app-platform> to search, access, preview GitLab commits and issues, as well as track analytics against GitLab commits, etc. |
Available | Google Drive | Integrates Google Drive, allowing the users in the host <web-app-platform> to access, preview, upload, download Google Drive files directly from IBM Connections. Share, comment, create, edit, save back and more, coming soon. | |
Available | JIRA Server (by Atlassian) | Integrates JIRA (by Atlassian), allowing the users in the host <web-app-platform> to access, search (basic and JQL), list, interact with (transition, comment), create issues, view agile boards (kanban or scrum), and more from within IBM Connections. | |
Available | JIRA Cloud (by Atlassian) | Integrates Jira Cloud (by Atlassian), allowing the users in the host <web-app-platform> to access, search (basic and JQL), list, create issues, display charts, and more from within IBM Connections. | |
Available | Microsoft OneDrive for Business | Integrates OneDrive for Business, allowing the users in the host <web-app-platform> to access, preview, upload, download, share, rename, delete OneDrive files directly from IBM Connections. Create, edit, save back files and more, coming soon. | |
Available | Microsoft SharePoint Online | Integrates SharePoint Online, allowing the users in the host <web-app-platform> to access, preview, upload, download, share, rename, delete SharePoint files, and display SharePoint Lists directly from IBM Connections. Create, edit, save back files and more, coming soon. | |
Available | Salesforce | Integrates Salesforce, allowing the users in the host <web-app-platform> to search, access, preview, comment, create target lists and track analytics against Salesforce cases, directly from IBM Connections. | |
Available | Available | Slack | Integrates Slack, allowing the users in the host <web-app-platform> to configure, view, post, interact in Slack channels, and more, from IBM Connections. |
Available | Available | ServiceNow | Integrates ServiceNow, allowing the users in the host <web-app-platform> to search, access, preview, comment, create target lists and track ServiceNow tickets, from IBM Connections. |
video | Available | WordPress | Integrates WordPress, allowing the users in the host <web-app-platform> to view and interact with WordPress posts and comments, and more, from IBM Connections. |
Available | Wrike | Integrates Wrike,allowing allowing the users in the host <web-app-platform> to search, access, preview, comment, and more, from IBM Connections. | |
Available | Zendesk | Integrates Zendesk, allowing the users in the host <web-app-platform> to search, access, preview, comment, create target lists and track analytics against Zendesk tickets, from IBM Connections. |
AtlassianServer Plugin Integrations
for Atlassian Confluence, JIRA, etc. (server plugins)
Status | Name | Brief Description |
---|---|---|
Available | SSO SAML2 Authenticator for Atlassian Software | Users log into their desktop and are automatically logged into their Atlassian application. |
Available | SSO Kerberos Authenticator for Atlassian Software | Userslogintotheir desktop via AD, and are automatically logged into their Atlassian application. |
Google SSO for Confluence | Securely into Confluence using Google log-in credentials. | |
Google SSO for JIRA | Securely log into JIRA using Google log-in credentials. | |
Mixpanel Engagement Analytics for Confluence | Rich, deep real-time analytics for Confluence. | |
Google Analytics for Confluence | Site-wide and space-wide analytics of all Confluence activity. | |
Enterprise Directory & Org Chart | Enterprise directory and org chart for Confluence (AD/LDAP integration, with list filtering). | |
CFR Part 11 E-Signatures (FDA Compliance) for JIRA | Add an e-signature to your JIRA workflow. Includes printable audit reports. | |
Sharpview Hi-Res PDF Viewer for Confluence | Rich-featured high-resolution PDF viewer in Confluence. | |
Private Parts for Atlassian Confluence | Suppressingprivateprofllenamesfor external Wikis with restricted spaces. | |
PopView for Confluence | Tooltips plugin for Confluence. | |
Dropbox in Confluence | Access, preview, embed, edit in Office apps, download local copies of Dropbox files, from Confluence. | |
Dropbox in JIRA | Access, edit, download, preview, and link Dropbox files to JIRA issues directly from JIRA. | |
Google SSO for Confluence | Securely log into Confluence using your Google Apps log-in. | |
Google SSO for JIRA | Securely log into JIRA using your Google Apps log-in. | |
Google Analytics for Confluence | Site-wide and space-wide analytics of all Confluence activity. | |
Google Drive in Confluence | Access, preview, embed, edit docs, download local copies of Google files, from Confluence. Also supports forms. | |
Google Drive in JIRA | Access, edit, download, preview, and link Google files to JIRA issues, directly from JIRA. | |
Box in Confluence | Access, preview, embed, edit docs, download Box files from Confluence. | |
Box in JIRA | Access, preview, and link Box files to JIRA issues, from JIRA. | |
Yammer for Confluence | Yammer feeds, commenting, interactions, and engagement, all from within Confluence. | |
Alfresco in Confluence | Access, preview, embed, edit docs, download local copies of Confluence files, from Confluence. | |
Alfresco in JIRA | Access, edit, download, preview, and link Alfresco files to JIRA issues, directly from JIRA. | |
Available | Alfresco SSO Authenticator for Crowd | Single sign-on authenticator between Alfresco and Crowd. |
Available | Salesforce.com to JIRA integration | Available upon request, since this requires deployment support by us to ensure success only. |
Doxygen for Atlassian JIRA | All your compiled Doxygen docs, in JIRA. Searchable, attachable, available. | |
Doxygen for Atlassian Confluence | All your compiled Doxygen docs, in Confluence. Searchable, attachable, available. | |
Available | New Relic for JIRA | Publishes JIRA database statistics to New Relic. |
Available | New Relic for Confluence | Publishes Confluence database statistics to New Relic. |
Available | New Relic for Bamboo | Publishes Bamboo database statistics to New Relic. |
Available | New Relic for Bitbucket Server | Publishes Bitbucket Server database statistics to New Relic. |